<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS-PRO :: Created By Music Supervisors For Music Supervisors &#187; Warner Music Group</title>
	<atom:link href="http://www.musicsupervisor.com/tag/warner-music-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicsupervisor.com</link>
	<description>Created By Music Supervisors For Music Supervisors</description>
	<lastBuildDate>Sat, 10 Dec 2011 02:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Leave Them Kids Alone: WBR Faces Dicey Privacy Lawsuit&#8230;</title>
		<link>http://www.musicsupervisor.com/leave-them-kids-alone-wbr-faces-dicey-privacy-lawsuit/</link>
		<comments>http://www.musicsupervisor.com/leave-them-kids-alone-wbr-faces-dicey-privacy-lawsuit/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:59:05 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.com/?p=2437</guid>
		<description><![CDATA[If privacy is now dead, then Warner Bros. Records might be digging up the corpse for another kill.  The WMG label, alongside a handful of other media companies that include Ustream, now-bankrupt Project Playlist, and Disney, have been accused of sinking nefarious cookies onto user systems.  That includes systems operated by kids, and a federal court action was recently filed [...]]]></description>
			<content:encoded><![CDATA[<p>If privacy is now dead, then Warner Bros. Records might be digging up the corpse for another kill.  The WMG label, alongside a handful of other media companies that include Ustream, now-bankrupt Project Playlist, and Disney, have been accused of sinking nefarious cookies onto user systems.  That includes systems operated by kids, and a federal court action was recently filed by a group representing minors and their parents.</p>
<p><span id="more-2437"></span></p>
<p>The Flash-based cookies, generated by technology partner Clearspring Technologies, enable data collection and tracking of surfing activity beyond the immediate sites in question.  That opens a broad range of data collection, including detailed demographic and health information.</p>
<p>Even worse, these cookies allegedly have the ability to regenerate upon deletion, a huge privacy override.  Those claims will be tested in court, though numerous references are being made to an earlier case involving Quantcast and a range of major media companies like Hulu, MySpace, and MTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/leave-them-kids-alone-wbr-faces-dicey-privacy-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Spotify&#8217;s US Label Discussions &#8220;Back to Square One&#8230;&#8221;</title>
		<link>http://www.musicsupervisor.com/breaking-spotifys-us-label-discussions-back-to-square-one/</link>
		<comments>http://www.musicsupervisor.com/breaking-spotifys-us-label-discussions-back-to-square-one/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:53:09 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Digital Delivery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.com/?p=2321</guid>
		<description><![CDATA[What was that about a launch in the fall? Spotify&#8217;s US-focused label negotiations appear to be going nowhere fast, according to information surfacing late Thursday. Citing multiple unnamed sources, Antony Bruno at Billboard noted that Spotify is &#8220;reverting to square one&#8221; in its major label talks, and approaching the matter &#8220;with a clean slate&#8221; to create something workable for the [...]]]></description>
			<content:encoded><![CDATA[<p>What was that about a launch in the fall?  Spotify&#8217;s US-focused label negotiations appear to be going nowhere fast, according to information surfacing late Thursday.<span id="more-2321"></span></p>
<p>Citing multiple unnamed sources, Antony Bruno at Billboard noted that Spotify is &#8220;reverting to square one&#8221; in its major label talks, and approaching the matter &#8220;with a clean slate&#8221; to create something workable for the US.</p>
<p>It seems fairly certain at this stage that a European translation of the service into the US is off the table.  Warner Music Group is a major roadblock, though others seem to lack the appetite for another freemium free-for-all.</p>
<p>According to the report, Spotify chief Daniel Ek appears willing to launch a modified version &#8211; with limitations &#8211; while attempting to evolve the service as negotiations continue.  Sounds like a recipe for something consumers will hate, but a necessary deal with the devil for Ek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/breaking-spotifys-us-label-discussions-back-to-square-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Music Tanks Ahead of Insider Trading Probe&#8230;</title>
		<link>http://www.musicsupervisor.com/warner-music-tanks-ahead-of-insider-trading-probe/</link>
		<comments>http://www.musicsupervisor.com/warner-music-tanks-ahead-of-insider-trading-probe/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:19:14 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/2010/06/02/warner-music-tanks-ahead-of-insider-trading-probe/</guid>
		<description><![CDATA[Shares of Warner Music Group (WMG) dropped more than 18 percent to $4.96 on Tuesday, a sudden nosedive that appears linked to an insider trading trial in Paris. WMG&#8217;s &#8220;unusual movement&#8221; was far worse than the broader market, and only one stock &#8211; Anadarko Petroleum (APC) &#8211; fared worse by the bell. The Dow dropped 1.11 percent, and WMG previously [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Warner Music Group (WMG) dropped more than 18 percent to $4.96 on Tuesday, a sudden nosedive that appears linked to an insider trading trial in Paris.  WMG&#8217;s &#8220;unusual movement&#8221; was far worse than the broader market, and only one stock &#8211; Anadarko Petroleum (APC) &#8211; fared worse by the bell.  The Dow dropped 1.11 percent, and WMG previously closed at $6.07.<span id="more-2169"></span></p>
<p>The probe does not involve Warner directly, but does involve WMG chief Edgar Bronfman, Jr.  Prior to helming WMG, Bronfman was a vice chairman of the board at Vivendi SA, a company led by then-CEO Jean-Marie Messier.  In the early 2000s, the story of that reign is marred by bad acquisitions and tanking valuations.</p>
<p>So many years later, Messier has been panned for unsuccessfully attempting to recast an old-world water utility into a music and television empire.  Failure is typically a legal endeavor, though Messier and company are being accused of misappropriation of funds, stock manipulation, and the intentional misguidance of investors.</p>
<p>In that soup, Bronfman has been accused of insider trading in 2002.  Bronfman lawyers contend that shares were dumped without knowledge of sensitive company information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/warner-music-tanks-ahead-of-insider-trading-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Wanna Buy EMI? Sony Says Yes. WMG Avoids the Question&#8230;</title>
		<link>http://www.musicsupervisor.com/still-wanna-buy-emi-sony-says-yes-wmg-avoids-the-question/</link>
		<comments>http://www.musicsupervisor.com/still-wanna-buy-emi-sony-says-yes-wmg-avoids-the-question/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:14:41 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=2102</guid>
		<description><![CDATA[The on-again, off-again interest is starting to sound like a &#8216;bad romance&#8217;. But Sony Music may be rekindling its interest in EMI, according to comments coming out of Germany. &#8220;We are in a position that allows us to seize every opportunity in the market &#8211; including EMI,&#8221; Sony Music chief Rolf Schmidt-Holz told German paper Frankfurter Allgemeine Sonntagszeitung, in translated [...]]]></description>
			<content:encoded><![CDATA[<p>The on-again, off-again interest is starting to sound like a &#8216;bad romance&#8217;.  But Sony Music may be rekindling its interest in EMI, according to comments coming out of Germany.  &#8220;We are in a position that allows us to seize every opportunity in the market &#8211; including EMI,&#8221; Sony Music chief Rolf Schmidt-Holz told German paper Frankfurter Allgemeine Sonntagszeitung, in translated remarks.<span id="more-2102"></span></p>
<p>Just recently, EMI owner Terra Firma pitched investors on a 360 million pound ($557 million) rescue plan.  That would mostly avoid a painful covenant breach and possible seizure by Citigroup, though Terra chief Guy Hands was also selling some outlandish return prospects.  A more immediate injection of 105 million pounds is reportedly &#8216;close,&#8217; according to one source, though the situation remains on edge.</p>
<p>And what about Warner Music Group?  The label has been rumored to be kicking the tires, though during the latest quarterly, WMG chairman Edgar Bronfman mostly avoided the subject. &#8220;We really try not to respond to rumors and speculation&#8230; in light of the heightened media rumors and speculation regarding EMI, I think it&#8217;s prudent for us not to take any comment in that regard.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/still-wanna-buy-emi-sony-says-yes-wmg-avoids-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronfman: Apple Conversations &#8220;Not Happening Today&#8221;&#8230;</title>
		<link>http://www.musicsupervisor.com/bronfman-apple-conversations-not-happening-today/</link>
		<comments>http://www.musicsupervisor.com/bronfman-apple-conversations-not-happening-today/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:39:23 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Digital Delivery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=2100</guid>
		<description><![CDATA[So, what do labels like Warner Music Group think about the prospects of a cloud-enabled iTunes? Early information suggests that label groups want more compensation for a system that would offer multiple access points. Warner could be a party to that demand, though WMG chief Edgar Bronfman, unexpectedly candid on Spotify last quarter, offered little on this one. So, what [...]]]></description>
			<content:encoded><![CDATA[<p>So, what do labels like Warner Music Group think about the prospects of a cloud-enabled iTunes?  Early information suggests that label groups want more compensation for a system that would offer multiple access points.  Warner could be a party to that demand, though WMG chief Edgar Bronfman, unexpectedly candid on Spotify last quarter, offered little on this one.<span id="more-2100"></span></p>
<p>So, what is Apple planning, anyway?  &#8220;It&#8217;s yet to be seen what the acquisition of Lala will mean to the iTunes service, I don&#8217;t think Apple has made that clear to the market,&#8221; Bronfman stated.  &#8220;So I wouldn&#8217;t suggest it will not have an impact, but I certainly won&#8217;t speculate what kind of impact it will have.&#8221;</p>
<p>Perhaps Bronfman is less interested in sparking a media hubbub this time around.  Or, perhaps discussions are really nonexistent.  &#8220;We made great progress with Apple last year with the introduction of variable pricing, and obviously it&#8217;s our hope that we can continue to make progress and continue to advantage content in a digital world,&#8221; Bronfman relayed.  &#8220;But I can&#8217;t say there&#8217;s a specific initiative today with Apple to &#8211;  I think we need to digest and the consumer needs to digest this first move to variable pricing, and once that&#8217;s happened and is happening, then I think the next set of conversations are due.  But that&#8217;s not happening today.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/bronfman-apple-conversations-not-happening-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-Cutting + More Digital = Less Losses at Warner Music&#8230;</title>
		<link>http://www.musicsupervisor.com/cost-cutting-more-digital-less-losses-at-warner-music/</link>
		<comments>http://www.musicsupervisor.com/cost-cutting-more-digital-less-losses-at-warner-music/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:46:19 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=2098</guid>
		<description><![CDATA[Hardly a case of soaring financial excess, though Warner Music Group managed to narrow its quarterly losses and beat Wall Street expectations. And, in this market, that is probably as good as it gets. In an early morning pre-release to key media outlets, the label revealed losses of $25 million, or 17 cents a share, from $68 million, or 45 [...]]]></description>
			<content:encoded><![CDATA[<p>Hardly a case of soaring financial excess, though Warner Music Group managed to narrow its quarterly losses and beat Wall Street expectations.  And, in this market, that is probably as good as it gets.<span id="more-2098"></span></p>
<p>In an early morning pre-release to key media outlets, the label revealed losses of $25 million, or 17 cents a share, from $68 million, or 45 cents a share during the year-ago period.  Consensus figures called for a drop of roughly 30-31 cents per share, give or take a few pennies.</p>
<p>Ahead of a complete financial review, top-level stats revealed continued cost-cutting.  Sales actually dropped one-percent to $662 million based on continued CD sales drops.  But lower costs were achieved operationally and through tax-related reductions.  On the digital side, revenue grow 15 percent, a pretty package that remains a bit too small for everyone&#8217;s taste.</p>
<p>But, digital now accounts for 30 percent of total global revenue, a result that contains positive and negative elements.  On the positive side, the continued digital increase suggests a shift towards newer formats.  Closer to reality, the numbers are a bit misleading, because a collapsing physical story naturally boosts the shares of other revenue-generators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/cost-cutting-more-digital-less-losses-at-warner-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Market Share Figures Offer a Few Surprises&#8230;</title>
		<link>http://www.musicsupervisor.com/q1-market-share-figures-offer-a-few-surprises/</link>
		<comments>http://www.musicsupervisor.com/q1-market-share-figures-offer-a-few-surprises/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:03:30 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Lady Antebellum]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>
		<category><![CDATA[Universal Music Group]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1920</guid>
		<description><![CDATA[EMI Music has been trumpeting improved market share figures in 2010, thanks largely to a successful Lady Antebellum release. That is now supported by stats from both Hits Magazine and Nielsen Soundscan, both of whom are showing the improved percentages. Hits is showing an 11.8 percent year-to-date share for EMI (up from 8.7 percent at the same point in 2009); [...]]]></description>
			<content:encoded><![CDATA[<p>EMI Music has been trumpeting improved market share figures in 2010, thanks largely to a successful Lady Antebellum release.  That is now supported by stats from both Hits Magazine and Nielsen Soundscan, both of whom are showing the improved percentages.  Hits is showing an 11.8 percent year-to-date share for EMI (up from 8.7 percent at the same point in 2009); and Nielsen 11.74 percent year-to-date (up from 8.77 percent).<span id="more-1920"></span></p>
<p>Hits is also showing surprisingly equal year-to-date market shares for both Universal Music Group and Sony Music Entertainment, at 28.7 percent apiece.  Warner Music Group is tracking far lower at 14.8 percent, down from 16.1 percent in Q109, also according to Hits.</p>
<p>This is a top-heavy game, and Sony is benefitting from Susan Boyle and Sade blowouts.  Warner Music Group is also gaining a substantial chunk of its revenues from bigger releases, as reaffirmed during its latest quarterly earnings call.  Next, Nielsen may be weighing in with its own first-quarter tallies, a nice data comparison opportunity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/q1-market-share-figures-offer-a-few-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chopped &amp; Screwed? EMI Buyout Chatter Returns&#8230;</title>
		<link>http://www.musicsupervisor.com/chopped-screwed-emi-buyout-chatter-returns/</link>
		<comments>http://www.musicsupervisor.com/chopped-screwed-emi-buyout-chatter-returns/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:52:11 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1874</guid>
		<description><![CDATA[If rumors could seal deals, then EMI would have been acquired by Warner Music Group by now. The latest flame-fanning comes from the London-based Times, which is now pointing to a potential break-up bid by WMG and private equity firm KKR. In the tandem scenario outlined, KKR would acquire the more stable publishing arm, while Warner would acquire the recording [...]]]></description>
			<content:encoded><![CDATA[<p>If rumors could seal deals, then EMI would have been acquired by Warner Music Group by now.  The latest flame-fanning comes from the London-based Times, which is now pointing to a potential break-up bid by WMG and private equity firm KKR.  <span id="more-1874"></span></p>
<p>In the tandem scenario outlined, KKR would acquire the more stable publishing arm, while Warner would acquire the recording division.  Both deals could benefit from a seriously-distressed Terra Firma, a firm struggling to complete covenants and reportedly considering a chop-and-sell.</p>
<p>In terms of valuations, the Times pegged EMI Music Publishing at 1.2 billion pounds ($1.82 billion), but stopped short of assigning a price to EMI Music.  </p>
<p>Complicating matters is a legal stand-off between Terra Firma and lender Citigroup, one that could cool M&#038;A interest until resolved.  Indeed, something always seems to complicate a merger between Warner Music Group and EMI.  For years, the labels have been eyeing takeovers of one another, a recurring dance that never seems to reach a resolution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/chopped-screwed-emi-buyout-chatter-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom&#8217;s Math: Less Money for Games = Less Money for Music&#8230;</title>
		<link>http://www.musicsupervisor.com/viacoms-math-less-money-for-games-less-money-for-music/</link>
		<comments>http://www.musicsupervisor.com/viacoms-math-less-money-for-games-less-money-for-music/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:30:25 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Edgar Bronfman Jr]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[Rock Band]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1788</guid>
		<description><![CDATA[The once-robust gaming industry is now battling a downturn, thanks partly to recessionary effects.  That means smaller budgets and more selective development efforts, and according to Viacom, smaller licensing outlays for music.  &#8220;As we go forward, we are&#8230; looking to reduce the cost structure associated with Rock Band, being selective in the music titles that we choose for Rock Band [...]]]></description>
			<content:encoded><![CDATA[<p>The once-robust gaming industry is now battling a downturn, thanks partly to recessionary effects.  That means smaller budgets and more selective development efforts, and according to Viacom, smaller licensing outlays for music.  &#8220;As we go forward, we are&#8230; looking to reduce the cost structure associated with Rock Band, being selective in the music titles that we choose for Rock Band based on their cost,&#8221; Viacom CEO Phillip Daum stated ahead of the weekend. <span id="more-1788"></span></p>
<p>Warner Music Group chairman Edgar Bronfman, a hawk for higher licensing amounts, is undoubtedly less-than-thrilled about this sentiment.  But other gaming publishers are feeling similar top-line pressures, and layoffs at Electronic Arts, Activision, and other studios are reminders of that shift.</p>
<p>Just recently, NPD Group reported a 9 percent drop in US-based gaming sales in 2009 to $20.2 billion.  December offered hope of a rebound, though January numbers quickly doused the optimism &#8211; also according to NPD, the sector experienced a 13 percent year-over-year decline last month.</p>
<p>But all of that is rosy compared to the drop in music-related games.  Just last month, Wedbush Securities analyst Michael Pachter counted a 50 percent decline in US-based music-related games in 2009, down from a year-2008 peak of roughly $1.4 billion.  That suggests a separate effect, more attributable to category fatigue than broader recessionary pressures.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/986cf70b-66b7-4635-8337-b4b23313d5fc/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=986cf70b-66b7-4635-8337-b4b23313d5fc" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><br />
<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/viacoms-math-less-money-for-games-less-money-for-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Than We Thought: Wall Street Bumps WMG&#8230;</title>
		<link>http://www.musicsupervisor.com/better-than-we-thought-wall-street-bumps-wmg/</link>
		<comments>http://www.musicsupervisor.com/better-than-we-thought-wall-street-bumps-wmg/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:34:49 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Atlantic Records]]></category>
		<category><![CDATA[Compact Disc]]></category>
		<category><![CDATA[Edgar Bronfman]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1745</guid>
		<description><![CDATA[Warner Music Group shed $17 million &#8211; or 11 cents per share &#8211; during the fourth quarter, a sharp reversal from year-ago gains.  But Wall Street was expecting something worse &#8211; closer to 14 cents according to Thomson Reuters &#8211; and shares moved upward in Tuesday trading.  At the bell, WMG finished at $5.02, a 4.8 percent gain over the [...]]]></description>
			<content:encoded><![CDATA[<p>Warner Music Group shed $17 million &#8211; or 11 cents per share &#8211; during the fourth quarter, a sharp reversal from year-ago gains.  But Wall Street was expecting something worse &#8211; closer to 14 cents according to Thomson Reuters &#8211; and shares moved upward in Tuesday trading.  At the bell, WMG finished at $5.02, a 4.8 percent gain over the previous close.<span id="more-1745"></span></p>
<p>After the earnings call Tuesday morning, a deeper numbers dive is revealing a few positive wrinkles.  International recording sales gained 2.5 percent on constant currencies to $498 million, a nice counterweight to a 9.5 percent drop in US-based recording revenues (to $285 million).  Additionally, Atlantic Records finished as the top-ranked label in the US, according to WMG chief Edgar Bronfman, Jr.</p>
<p>The digital component has positive elements, though the broader picture is subject to debate.  Digital sales &#8211; at $185 million &#8211; now account for 20 percent of broader revenues, though year-over-year gains are slowing.  Specifically, Warner pointed to a 5 percent gain (at constant currencies) compared to the previous quarter in 2009.  But sales were flat when compared to the third quarter, reaffirming theories that a digital plateau has arrived.  On top of that, digital percentages are gaining against a sinking top-line revenue level, instead of boosting the broader total.</p>
<p>Meanwhile, diversification remains a serious challenge.  Warner is clearly suffering from the rapid erosion in CD sales, though other revenue sources are not ramping fast enough. On a revenue total of $918 million, itself rather steady from last year, recordings account for $783 million.  Suddenly, the more stable publishing component &#8211; a mere 14.3 percent at $141 million &#8211; seems less important, and even publishing is facing its own downward demons.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/5016756e-3671-4ea9-a34a-52974f0500fc/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=5016756e-3671-4ea9-a34a-52974f0500fc" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><br />
<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/better-than-we-thought-wall-street-bumps-wmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

