<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS-PRO :: Created By Music Supervisors For Music Supervisors &#187; Sony Music Entertainment</title>
	<atom:link href="http://www.musicsupervisor.com/tag/sony-music-entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicsupervisor.com</link>
	<description>Created By Music Supervisors For Music Supervisors</description>
	<lastBuildDate>Sat, 10 Dec 2011 02:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OK Go New Label Gets Serious; RED Distributing&#8230;</title>
		<link>http://www.musicsupervisor.com/ok-go-new-label-gets-serious-red-distributing/</link>
		<comments>http://www.musicsupervisor.com/ok-go-new-label-gets-serious-red-distributing/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:45:41 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[OK Go]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=2200</guid>
		<description><![CDATA[After wriggling out of its EMI Music contract, OK Go is now structuring its own label and distribution arrangements.  The new label is dubbed Paracadute Records, and was actually announced in March by the band.  But that label is now getting distribution through RED, owned by Sony Music Entertainment.&#60;!&#8211;more&#8211;&#62; So what next?  EMI Music holds the rights to the older [...]]]></description>
			<content:encoded><![CDATA[<p>After wriggling out of its EMI Music contract, OK Go is now structuring its own label and distribution arrangements.  The new label is dubbed Paracadute Records, and was actually announced in March by the band.  But that label is now getting distribution through RED, owned by Sony Music Entertainment.&lt;!&#8211;more&#8211;&gt;</p>
<p>So what next?  EMI Music holds the rights to the older catalog, though the latest EMI release &#8211; Of the Blue Colour of the Sky &#8211; is now getting a fresh re-release under Paracadute/RED in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/ok-go-new-label-gets-serious-red-distributing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Wanna Buy EMI? Sony Says Yes. WMG Avoids the Question&#8230;</title>
		<link>http://www.musicsupervisor.com/still-wanna-buy-emi-sony-says-yes-wmg-avoids-the-question/</link>
		<comments>http://www.musicsupervisor.com/still-wanna-buy-emi-sony-says-yes-wmg-avoids-the-question/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:14:41 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=2102</guid>
		<description><![CDATA[The on-again, off-again interest is starting to sound like a &#8216;bad romance&#8217;. But Sony Music may be rekindling its interest in EMI, according to comments coming out of Germany. &#8220;We are in a position that allows us to seize every opportunity in the market &#8211; including EMI,&#8221; Sony Music chief Rolf Schmidt-Holz told German paper Frankfurter Allgemeine Sonntagszeitung, in translated [...]]]></description>
			<content:encoded><![CDATA[<p>The on-again, off-again interest is starting to sound like a &#8216;bad romance&#8217;.  But Sony Music may be rekindling its interest in EMI, according to comments coming out of Germany.  &#8220;We are in a position that allows us to seize every opportunity in the market &#8211; including EMI,&#8221; Sony Music chief Rolf Schmidt-Holz told German paper Frankfurter Allgemeine Sonntagszeitung, in translated remarks.<span id="more-2102"></span></p>
<p>Just recently, EMI owner Terra Firma pitched investors on a 360 million pound ($557 million) rescue plan.  That would mostly avoid a painful covenant breach and possible seizure by Citigroup, though Terra chief Guy Hands was also selling some outlandish return prospects.  A more immediate injection of 105 million pounds is reportedly &#8216;close,&#8217; according to one source, though the situation remains on edge.</p>
<p>And what about Warner Music Group?  The label has been rumored to be kicking the tires, though during the latest quarterly, WMG chairman Edgar Bronfman mostly avoided the subject. &#8220;We really try not to respond to rumors and speculation&#8230; in light of the heightened media rumors and speculation regarding EMI, I think it&#8217;s prudent for us not to take any comment in that regard.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/still-wanna-buy-emi-sony-says-yes-wmg-avoids-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;E Television Networks and Extreme Music CREATE &#8220;Scoreganics Production Music&#8221;</title>
		<link>http://www.musicsupervisor.com/ae-television-networks-and-extreme-music-create-scoreganics-production-music/</link>
		<comments>http://www.musicsupervisor.com/ae-television-networks-and-extreme-music-create-scoreganics-production-music/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:44:57 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[Disney-ABC]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[NBC Universal]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=2037</guid>
		<description><![CDATA[A&#038;E Television Networks, LLC (AETN), the global media content company owned by Disney-ABC Television Group, Hearst Corporation and NBC Universal, announced a unique creative collaboration with Extreme Music, the worldwide production music unit of Sony/ATV Music Publishing resulting in Scoreganics Production Music, a new production music library. The announcement was made jointly by Russell Emanuel and Dolph Taylor, co-CEOs of [...]]]></description>
			<content:encoded><![CDATA[<p>A&#038;E Television Networks, LLC (AETN), the global media content company owned by Disney-ABC Television Group, Hearst Corporation and NBC Universal, announced a unique creative collaboration with Extreme Music, the worldwide production music unit of Sony/ATV Music Publishing resulting in Scoreganics Production Music, a new production music library. The announcement was made jointly by Russell Emanuel and Dolph Taylor, co-CEOs of Extreme Music, and Doug Jacobs, SVP and General Counsel of AETN.<span id="more-2037"></span></p>
<p>This first-of-a-kind pact with industry leader Extreme will create Scoreganics, a new library of genre-focused television underscores inspired by AETN&#8217;s compelling programming. Combining the strengths of the two companies, the catalogue will have production music super-brand Extreme creating, branding, marketing and distributing the library internationally. The initial release of albums, Felony, Misdemeanor, Espionage, Curiosity, Courage, Hope and Joy, are available immediately with further exciting releases planned throughout the year.</p>
<p>The organic underscores in AETN&#8217;s original programming on A&#038;E(R), HISTORY(TM), Lifetime(R), BIO(TM) and HITM have inspired the creation of Scoreganics. Doug<br />
Jacobs credited Jennifer Insogna, of AETN&#8217;s Music Services Group, as the driving force behind the digital library initiative with Extreme.</p>
<p>Extreme&#8217;s Taylor said: &#8220;Sometimes less is more . . . it can be all too easy to allow music to distract the viewer from great visuals. There is a massive gap in the market for a visually sensitive soundtrack library specially constructed to be acoustically sympathetic. Scoreganics is now set to fill that gap.&#8221;</p>
<p>In her statement, Insogna said, &#8220;Filling a need in contemporary production music, Scoreganics has been meticulously created using AETN&#8217;s stable of premier composers. With its renowned catalog, powerful search tools and intuitive user interface, Extreme Music is the perfect partner to bring Scoreganics to the production music community.&#8221;</p>
<p>Russell Emanuel added: &#8220;This is an interesting new take on production music. There can be no doubt that A&#038;E&#8217;s composers have become expert at creating televisual sub-score by working 24/7 in this niche arena. We are excited to expose Scoreganics to Extreme&#8217;s global clients.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/ae-television-networks-and-extreme-music-create-scoreganics-production-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hélène Muddiman Nominated for Ivor Novello Award</title>
		<link>http://www.musicsupervisor.com/helene-muddiman-nominated-for-ivor-novello-award/</link>
		<comments>http://www.musicsupervisor.com/helene-muddiman-nominated-for-ivor-novello-award/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:33:43 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Hélène Muddiman]]></category>
		<category><![CDATA[Ivor Novello Award]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=2024</guid>
		<description><![CDATA[British composer Hélène Muddiman is the first woman to be nominated for an Ivor Novello award for film score this century. The writer of two top 10 UK singles with Sony and two EMI albums and countless themes for TV programmes, Hélènehas not written a score for a full-length feature film before, However, her soundtrack for &#8220;Skin&#8221; has already won [...]]]></description>
			<content:encoded><![CDATA[<p>British composer Hélène Muddiman is the first woman to be nominated for an Ivor Novello award for film score this century.<span id="more-2024"></span></p>
<p>The writer of two top 10 UK singles with Sony and two EMI albums and countless themes for TV programmes, Hélènehas not written a score for a full-length feature film before, However, her soundtrack for &#8220;Skin&#8221; has already won best film score at Moondance Fesitival and the Accolade Award for Excellence. It was also nominated for a Hollywood Music in Media Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/helene-muddiman-nominated-for-ivor-novello-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony secures services of veteran music supervisor</title>
		<link>http://www.musicsupervisor.com/sony-secures-services-of-veteran-music-supervisor/</link>
		<comments>http://www.musicsupervisor.com/sony-secures-services-of-veteran-music-supervisor/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:19:12 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ian Neil]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=2007</guid>
		<description><![CDATA[Sony Music is ramping up its sync activities after hiring veteran music supervisor Ian Neil for the newly-created role of director of music for film, TV, advertising and computer games. In the new role Neil will head up all of Sony Music&#8217;s sync activities in the UK, while helping expand the use of UK repertoire worldwide. He will report directly [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Music is ramping up its sync activities after hiring veteran music supervisor Ian Neil for the newly-created role of director of music for film, TV, advertising and computer games.<span id="more-2007"></span></p>
<p>In the new role Neil will head up all of Sony Music&#8217;s sync activities in the UK, while helping expand the use of UK repertoire worldwide. He will report directly to Sony Music COO Paul Curran.</p>
<p>Neil, who has run his own film and TV music supervision company since 2004 and was the man behind the double-platinum Lock, Stock And Two Smoking Barrels soundtrack, says sync has become much more prevalent and important within the industry.</p>
<p>&#8220;The difference between now and 10 years ago is that now every managing director wants to know what you are doing and the international guys and marketing men too because sync generates a lot of money,&#8221; says Neil, who expects to add to the current three- man strong sync department when he joins Sony in May.</p>
<p>Neil, whose film credits also include the award-winning Control, Joe Strummer &#8211; The Future Is Unwritten, Kidulthood, Adulthood, Rocknrolla, Nowhere Boy and Sex &#038; Drugs And Rock &#038; Roll (where he was also an executive producer), says one of his first tasks will be to service broadcasters with a list of new and catalogue songs which are geared towards the World Cup.</p>
<p>He will also be concentrating on the forthcoming Mark Ronson album, whose predecessor Version spawned a raft of sync deals. &#8220;This time around it is all co-writes and it is a real summer record so it is a question of getting it early to the right people,&#8221; says Neil, whose has just finished working on the forthcoming Matthew Vaughn movie Kick Ass.</p>
<p>He adds that moving back to a record company &#8211; he has worked at Polygram and Warner/Chappell &#8211; after working for himself for six years was &#8220;a huge decision&#8221;, but the move is a challenge to work on a bigger scale.</p>
<p>He also says it is likely he will work on other forthcoming film projects. &#8220;Sony offered me an enviable position with flexibility that enables me to stay close to my film clients. Ultimately it was a role that was just too good to ignore,&#8221; says Neil. &#8220;There is an important job to be done there, as sync continues to be a valuable source of marketing and income in more challenging financial and creative times.&#8221;</p>
<p>Curran says, &#8220;Maximising the value of our rights must be a core activity for us as a company. Sync licensing remains a challenging environment and one where it&#8217;s essential we punch our full weight. Ian brings to this new role a wealth of experience, a fantastic network and great energy. He will be a great asset to this company.&#8221;</p>
<p>Neil started in the music business in 1992 as a music researcher at Jeff Wayne Music. He left in 1995 to join Polygram Records, rising to head of film and TV. In 1999 he moved to Warner/Chappell Music Publishing where he became head of film, TV and advertising.</p>
<p>In these roles he placed artists such as the Lighthouse Family, The Cardigans, Moby, Goldfrapp, Overseer, Groove Armada and Lamb in high-profile campaigns and film and TV productions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/sony-secures-services-of-veteran-music-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drib-Drab of Major Label Layoffs&#8230;</title>
		<link>http://www.musicsupervisor.com/the-drib-drab-of-major-label-layoffs/</link>
		<comments>http://www.musicsupervisor.com/the-drib-drab-of-major-label-layoffs/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:55:45 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1932</guid>
		<description><![CDATA[Major labels have been downsizing for years, though huge layoffs are rarely part of the process. Instead of shuttering entire offices, dissolving sub-labels or pink-slipping thousands, the preferred path is a gradual pare-down of the ranks. A recent reduction of tens of employees &#8211; not hundreds &#8211; by Sony Music Entertainment offers the perfect example. According to numerous major label [...]]]></description>
			<content:encoded><![CDATA[<p>Major labels have been downsizing for years, though huge layoffs are rarely part of the process.  Instead of shuttering entire offices, dissolving sub-labels or pink-slipping thousands, the preferred path is a gradual pare-down of the ranks.<span id="more-1932"></span></p>
<p>A recent reduction of tens of employees &#8211; not hundreds &#8211; by Sony Music Entertainment offers the perfect example.  According to numerous major label executives, smaller reductions fly below the radar and are more difficult for the media to report.  </p>
<p>Additionally, reductions are often spread over a number of different departments, making it difficult to distinguish between restructuring and reduction.  &#8220;Big layoffs are generally spread out over time, and spread out across the company,&#8221; one executive shared.</p>
<p>Theoretically, that approach keeps artists, managers, partners, and even existing employees more calm.  But arguments can also be made for bigger, more pronounced chops, especially when it comes to employee morale.  The reason is that a piecemeal approach creates the problem of the perennially-dangling ax.  On numerous occasions, executives have complained that media reporting of ongoing layoffs &#8211; including by Digital Music News &#8211; has helped to sap morale, especially when the information is coming entirely from the outside. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/the-drib-drab-of-major-label-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 Market Share Figures Offer a Few Surprises&#8230;</title>
		<link>http://www.musicsupervisor.com/q1-market-share-figures-offer-a-few-surprises/</link>
		<comments>http://www.musicsupervisor.com/q1-market-share-figures-offer-a-few-surprises/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:03:30 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Lady Antebellum]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>
		<category><![CDATA[Universal Music Group]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1920</guid>
		<description><![CDATA[EMI Music has been trumpeting improved market share figures in 2010, thanks largely to a successful Lady Antebellum release. That is now supported by stats from both Hits Magazine and Nielsen Soundscan, both of whom are showing the improved percentages. Hits is showing an 11.8 percent year-to-date share for EMI (up from 8.7 percent at the same point in 2009); [...]]]></description>
			<content:encoded><![CDATA[<p>EMI Music has been trumpeting improved market share figures in 2010, thanks largely to a successful Lady Antebellum release.  That is now supported by stats from both Hits Magazine and Nielsen Soundscan, both of whom are showing the improved percentages.  Hits is showing an 11.8 percent year-to-date share for EMI (up from 8.7 percent at the same point in 2009); and Nielsen 11.74 percent year-to-date (up from 8.77 percent).<span id="more-1920"></span></p>
<p>Hits is also showing surprisingly equal year-to-date market shares for both Universal Music Group and Sony Music Entertainment, at 28.7 percent apiece.  Warner Music Group is tracking far lower at 14.8 percent, down from 16.1 percent in Q109, also according to Hits.</p>
<p>This is a top-heavy game, and Sony is benefitting from Susan Boyle and Sade blowouts.  Warner Music Group is also gaining a substantial chunk of its revenues from bigger releases, as reaffirmed during its latest quarterly earnings call.  Next, Nielsen may be weighing in with its own first-quarter tallies, a nice data comparison opportunity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/q1-market-share-figures-offer-a-few-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A King-of-Pop&#8217;s Ransom: Jackson Estate Scores $250 Million Deal&#8230;</title>
		<link>http://www.musicsupervisor.com/a-king-of-pops-ransom-jackson-estate-scores-250-million-deal/</link>
		<comments>http://www.musicsupervisor.com/a-king-of-pops-ransom-jackson-estate-scores-250-million-deal/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:44:01 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1869</guid>
		<description><![CDATA[Tupac seemed to release more albums after his death than during his life. Now, Michael Jackson is about to do the same. According to details surfacing late Monday, Sony Music Entertainment is floating a guaranteed $200 million advance to the Jackson estate for a colossal release contract. According to numerous reports, that means ten albums over 7 years, including remixes, [...]]]></description>
			<content:encoded><![CDATA[<p>Tupac seemed to release more albums after his death than during his life.  Now, Michael Jackson is about to do the same. <span id="more-1869"></span></p>
<p>According to details surfacing late Monday, Sony Music Entertainment is floating a guaranteed $200 million advance to the Jackson estate for a colossal release contract.  According to numerous reports, that means ten albums over 7 years, including remixes, remasterings and unreleased content.  The broader deal is estimated at $250 million. </p>
<p>That eclipses some earlier mega-deals for the recording industry, including those involving Bruce Springsteen, Robbie Williams, and R.E.M.  But Jackson is a different kind of animal, one that posthumously roared in 2009. </p>
<p>Now, Sony is aiming to keep the beast alive &#8211; through recordings, videogames, DVDs, and whatever else makes sense.  &#8220;There may be theater. There may be films and movies. There may be computer games, or multimedia platforms that I don&#8217;t know about today that will happen in 2015,&#8221; Columbia Epic Label Group chairman Rob Stringer recently told the Los Angeles Times.</p>
<p>Sounds a bit greedy, though according to the Wall Street Journal, the estate will retain control over image licensing, merchandising, and other revenue-generators.  Now, the bigger question is whether Jackson material will continue to sell strongly through 2017.  Another possibility is that Jackson simply boomed in 2009 following his death, a bubble that may ultimately flatten out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/a-king-of-pops-ransom-jackson-estate-scores-250-million-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Church Gets $3M From Power Amp to Finance Album</title>
		<link>http://www.musicsupervisor.com/charlotte-church-gets-3m-from-power-amp-to-finance-album/</link>
		<comments>http://www.musicsupervisor.com/charlotte-church-gets-3m-from-power-amp-to-finance-album/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:33:22 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Charlotte Church]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Record label]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1843</guid>
		<description><![CDATA[London - Welsh singer-songwriter and television host Charlotte Church has signed a $3 million deal with investment fund Power Amp Music to finance the recording of a new album, the Financial Times reported. For its investment, Power Amp gets 50% of gross revenue from Church&#8217;s recordings, publishing, merchandise and touring for an undisclosed period. &#8220;[The deal] provides me with a [...]]]></description>
			<content:encoded><![CDATA[<p><span id="intelliTXT"><em>London </em>- Welsh singer-songwriter and television host Charlotte Church has  signed a $3 million deal with investment fund Power Amp Music to finance the  recording of a new album, the Financial Times reported.<span id="more-1843"></span></span></p>
<p>For its investment, Power Amp gets 50% of gross revenue from Church&#8217;s recordings, publishing, merchandise and  touring for an undisclosed period.</p>
<p>&#8220;[The deal] provides me with a financial commitment equivalent to that of a major record company but with a much greater  degree of control and ownership over my career,&#8221; Church told FT.com.</p>
<p>Church parted ways with her former label Sony Music in 2006, after selling 10.5  million albums worldwide.</p>
<p>Authored by <a title="View user profile." href="http://www.dmwmedia.com/user/mark-hefflinger">Mark Hefflinger</a> on March 10, 2010 &#8211;  8:16am.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/7d5afea9-55c1-44f1-b6f2-7c6d357fbbc3/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7d5afea9-55c1-44f1-b6f2-7c6d357fbbc3" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><br />
<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script><br />
<br />
 </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/charlotte-church-gets-3m-from-power-amp-to-finance-album/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vevo. Arriving December 8th&#8230;</title>
		<link>http://www.musicsupervisor.com/vevo-arriving-december-8th/</link>
		<comments>http://www.musicsupervisor.com/vevo-arriving-december-8th/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:01:34 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music video]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>
		<category><![CDATA[Universal Music Group]]></category>
		<category><![CDATA[Vevo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.com/?p=1627</guid>
		<description><![CDATA[Vevo now has a launch date.  According to a tweet from executives at the joint venture, the unveiling happens December 8th, inline with earlier calls for a late-year launch.  &#8220;Vevo is launching the night of Tues., Dec. 8th,&#8221; the tweet confirmed. Separately, sources to Hits Magazine pointed to a splash event at Skylight Studios in lower Manhattan, and participation from [...]]]></description>
			<content:encoded><![CDATA[<p>Vevo now has a launch date.  According to a tweet from executives at the joint venture, the unveiling happens December 8th, inline with earlier calls for a late-year launch.  &#8220;Vevo is launching the night of Tues., Dec. 8th,&#8221; the tweet confirmed. <span id="more-1627"></span></p>
<p>Separately, sources to Hits Magazine pointed to a splash event at Skylight Studios in lower Manhattan, and participation from leading independents, brands, and other advertising agencies.  That was later confirmed by an email from Vevo, which additionally pointed to an upcoming presence across vevo.com and youtube.com.</p>
<p>Currently, the venture involves Sony Music Entertainment and Universal Music Group, though others are expected to join at a later date.  YouTube is powering the backend video technology.</p>
<p>Outside of launch and partner specifics, the challenge for Vevo is to find a way to better monetize music videos online.  That means sloughing away CPM-unfriendly elements associated with user-generated content, including affinity issues that emanate from loosely-regulated uploads and distasteful comments. Whether Vevo can create a neater, cleaner, and safer environment for advertisers remains unclear, though everyone involved has a great deal to gain from the effort.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/55b33d46-0b99-4bca-bd31-719233e6305e/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=55b33d46-0b99-4bca-bd31-719233e6305e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><br />
<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/vevo-arriving-december-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

