<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS-PRO :: Created By Music Supervisors For Music Supervisors &#187; Music video</title>
	<atom:link href="http://www.musicsupervisor.com/tag/music-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicsupervisor.com</link>
	<description>Created By Music Supervisors For Music Supervisors</description>
	<lastBuildDate>Sat, 10 Dec 2011 02:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lady Gaga: Three Videos, One Billion Views&#8230;</title>
		<link>http://www.musicsupervisor.com/lady-gaga-three-videos-one-billion-views/</link>
		<comments>http://www.musicsupervisor.com/lady-gaga-three-videos-one-billion-views/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:13:05 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Lady GaGa]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music video]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1902</guid>
		<description><![CDATA[Just how big is the Lady Gaga machine? According to one stat surfacing Wednesday, Gaga has now amassed an impressive one billion video views &#8211; on her top three videos alone. The &#8216;True Reach&#8217; figure was offered by Visible Measures, whose &#8217;100 Million Club&#8217; includes a scant 65 videos. Of that, Gaga places with &#8220;Poker Face&#8221; (374.6 million views), &#8220;Just [...]]]></description>
			<content:encoded><![CDATA[<p>Just how big is the Lady Gaga machine?  According to one stat surfacing Wednesday, Gaga has now amassed an impressive one billion video views &#8211; on her top three videos alone.  The &#8216;True Reach&#8217; figure was offered by Visible Measures, whose &#8217;100 Million Club&#8217; includes a scant 65 videos.  Of that, Gaga places with &#8220;Poker Face&#8221; (374.6 million views), &#8220;Just Dance&#8221; (272.9 million), and &#8220;Bad Romance&#8221; (360 million).<span id="more-1902"></span></p>
<p>Actually, Gaga is at the vanguard of a continued music video attack.  Soulja Boy has grabbed 722.4 million views on &#8220;Crank That&#8221; alone, and other heavy-hitters include Susan Boyle, Michael Jackson, Beyonce, and of course, Rick Astley.  Collectively, music videos make up more than half of the &#8216;Club&#8217; list, mostly from professionally-generated (not user-generated) pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/lady-gaga-three-videos-one-billion-views/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vevo. Arriving December 8th&#8230;</title>
		<link>http://www.musicsupervisor.com/vevo-arriving-december-8th/</link>
		<comments>http://www.musicsupervisor.com/vevo-arriving-december-8th/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:01:34 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music video]]></category>
		<category><![CDATA[Sony Music Entertainment]]></category>
		<category><![CDATA[Universal Music Group]]></category>
		<category><![CDATA[Vevo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.com/?p=1627</guid>
		<description><![CDATA[Vevo now has a launch date.  According to a tweet from executives at the joint venture, the unveiling happens December 8th, inline with earlier calls for a late-year launch.  &#8220;Vevo is launching the night of Tues., Dec. 8th,&#8221; the tweet confirmed. Separately, sources to Hits Magazine pointed to a splash event at Skylight Studios in lower Manhattan, and participation from [...]]]></description>
			<content:encoded><![CDATA[<p>Vevo now has a launch date.  According to a tweet from executives at the joint venture, the unveiling happens December 8th, inline with earlier calls for a late-year launch.  &#8220;Vevo is launching the night of Tues., Dec. 8th,&#8221; the tweet confirmed. <span id="more-1627"></span></p>
<p>Separately, sources to Hits Magazine pointed to a splash event at Skylight Studios in lower Manhattan, and participation from leading independents, brands, and other advertising agencies.  That was later confirmed by an email from Vevo, which additionally pointed to an upcoming presence across vevo.com and youtube.com.</p>
<p>Currently, the venture involves Sony Music Entertainment and Universal Music Group, though others are expected to join at a later date.  YouTube is powering the backend video technology.</p>
<p>Outside of launch and partner specifics, the challenge for Vevo is to find a way to better monetize music videos online.  That means sloughing away CPM-unfriendly elements associated with user-generated content, including affinity issues that emanate from loosely-regulated uploads and distasteful comments. Whether Vevo can create a neater, cleaner, and safer environment for advertisers remains unclear, though everyone involved has a great deal to gain from the effort.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/55b33d46-0b99-4bca-bd31-719233e6305e/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=55b33d46-0b99-4bca-bd31-719233e6305e" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><br />
<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/vevo-arriving-december-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

