<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS-PRO :: Created By Music Supervisors For Music Supervisors &#187; iTunes Store</title>
	<atom:link href="http://www.musicsupervisor.com/tag/itunes-store/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicsupervisor.com</link>
	<description>Created By Music Supervisors For Music Supervisors</description>
	<lastBuildDate>Sat, 10 Dec 2011 02:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Yes, Google Is Readying a Major Music Launch. No, It Won&#8217;t Kill iTunes..</title>
		<link>http://www.musicsupervisor.com/yes-google-is-readying-a-major-music-launch-no-it-wont-kill-itunes/</link>
		<comments>http://www.musicsupervisor.com/yes-google-is-readying-a-major-music-launch-no-it-wont-kill-itunes/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:57:15 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Digital Delivery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=2225</guid>
		<description><![CDATA[Yes, Google is preparing a serious cloud-focused music launch, though most are skipping past the inevitable &#8216;iTunes killer&#8217; descriptions.  Last month, Google indicated that its recently-acquired Simplify Media would power access to a music collection from anywhere, though not through a typical cloud structure.  Instead, Google will remotely access a home collection without creating duplicate song copies, a critical differentiator [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, Google is preparing a serious cloud-focused music launch, though most are skipping past the inevitable &#8216;iTunes killer&#8217; descriptions.  Last month, Google indicated that its recently-acquired Simplify Media would power access to a music collection from anywhere, though not through a typical cloud structure.  Instead, Google will remotely access a home collection without creating duplicate song copies, a critical differentiator from both a structural and legal standpoint.&lt;!&#8211;more&#8211;&gt;</p>
<p>Google also pointed to a possible music store and iTunes-like organization app, for both PCs and of course Android devices.  Now, more details and speculation are emerging on those plans.  C|Net contends that a launch is likely by fall, citing label sources.  That could include both downloads and on-demand streams, despite sluggish demand across both areas.  Sounds like a yawner, expect that Google could offer incredible integration into its search results, further building upon its earlier, &#8216;Onebox&#8217; launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/yes-google-is-readying-a-major-music-launch-no-it-wont-kill-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial iPad Sales? One Projection Tops 600,000&#8230;</title>
		<link>http://www.musicsupervisor.com/initial-ipad-sales-one-projection-tops-600000/</link>
		<comments>http://www.musicsupervisor.com/initial-ipad-sales-one-projection-tops-600000/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:59:27 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1972</guid>
		<description><![CDATA[Who has $500-plus to throw around on a tablet these days? Well, more than 600,000 people, according to one first-weekend estimate of iPad sales. The figure &#8211; of between 600,000 and 700,000 &#8211; comes from Piper Jaffray analyst Gene Munster, who bumped an initial projection of 300,000 after witnessing huge lines at Apple Stores. Sounds a bit unscientific, though official [...]]]></description>
			<content:encoded><![CDATA[<p>Who has $500-plus to throw around on a tablet these days?  Well, more than 600,000 people, according to one first-weekend estimate of iPad sales.  The figure &#8211; of between 600,000 and 700,000 &#8211; comes from Piper Jaffray analyst Gene Munster, who bumped an initial projection of 300,000 after witnessing huge lines at Apple Stores.<span id="more-1972"></span></p>
<p>Sounds a bit unscientific, though official numbers from Apple will clear the speculation.  But instead of shortages and total inventory blowouts, Munster pointed to available stock.  &#8220;As of 7:30PM ET on Saturday night (4/3), 19 of 20 stores we called still had availability of all models, which is a positive for first day sales given Apple was able to fulfill most demand,&#8221; Munster wrote in a research note.  Most Apple Stores were closed on Sunday for Easter, and the iPad officially hits stores on Thursday.</p>
<p>Meanwhile, the number of iPad apps is already topping 3,122, according to Mobclix.  Of those, 80 percent are paid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/initial-ipad-sales-one-projection-tops-600000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stateside Spotify: Coming Q3, Or Something Like That&#8230;</title>
		<link>http://www.musicsupervisor.com/stateside-spotify-coming-q3-or-something-like-that/</link>
		<comments>http://www.musicsupervisor.com/stateside-spotify-coming-q3-or-something-like-that/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:07:57 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1924</guid>
		<description><![CDATA[BusinessWeek just reported that Spotify is expecting a US-based launch during the third quarter. But that is not quite accurate, according to the company, which is now more loosely pointing to a &#8216;later this year&#8217; arrival. The more vague timetable comes from communications executive Jim Butcher, who clarified (or fogged) the matter with Music Ally. Either way, the BusinessWeek report [...]]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek just reported that Spotify is expecting a US-based launch during the third quarter.  But that is not quite accurate, according to the company, which is now more loosely pointing to a &#8216;later this year&#8217; arrival.  The more vague timetable comes from communications executive Jim Butcher, who clarified (or fogged) the matter with Music Ally.<span id="more-1924"></span></p>
<p>Either way, the BusinessWeek report strongly suggests that Spotify is internally mapping a third-quarter jump.  But licensing remains a tricky and time-consuming game, and a source of frustration for both the company and industry onlookers.  Deserved or not, the drag is giving majors another dinosaur brush, though executives like Edgar Bronfman are clearly not playing a popularity game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/stateside-spotify-coming-q3-or-something-like-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Ol&#8217; Song at the Orchard: More Revs, More Losses&#8230;</title>
		<link>http://www.musicsupervisor.com/same-ol-song-at-the-orchard-more-revs-more-losses/</link>
		<comments>http://www.musicsupervisor.com/same-ol-song-at-the-orchard-more-revs-more-losses/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:00:02 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1916</guid>
		<description><![CDATA[The Orchard bumped revenues during the recent quarter, but losses continued, a familiar financial pattern for the company. During the fourth quarter of 2009, revenues upped 3 percent to $16.7 million, from $16.2 million previously. That was boosted by iTunes, now 60 percent of the total Orchard share. That is up 5 percent year-over-year, though contributions from most formats remained [...]]]></description>
			<content:encoded><![CDATA[<p>The Orchard bumped revenues during the recent quarter, but losses continued, a familiar financial pattern for the company.  During the fourth quarter of 2009, revenues upped 3 percent to $16.7 million, from $16.2 million previously.<span id="more-1916"></span></p>
<p>That was boosted by iTunes, now 60 percent of the total Orchard share.  That is up 5 percent year-over-year, though contributions from most formats remained largely steady.</p>
<p>Operating losses were trimmed by layoffs, perhaps standard order for any company these days.  Expenses totaled $4.5 million during the period, from $5.7 million previously.  Still, that could not prevent a net loss of $0.3 million, on par with the same period of 2008.  On a yearly basis, the losses compounded to $17.8 million, broader than year-2008 losses of $2.3 million.</p>
<p>The results reflect the tough environment facing independent digital distributors.  The digital pie just refuses to ramp aggressively, and that is intensifying an already-competitive space for the Orchard.  The situation is also reflected within the low-hanging valuations surrounding ORCD, though majority owner Dimensional Associates is now consolidating its shares and retreating from the Nasdaq exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/same-ol-song-at-the-orchard-more-revs-more-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Apple Urging Labels to Reject Amazon MP3 &#8220;Daily Deals&#8221;</title>
		<link>http://www.musicsupervisor.com/report-apple-urging-labels-to-reject-amazon-mp3-daily-deals/</link>
		<comments>http://www.musicsupervisor.com/report-apple-urging-labels-to-reject-amazon-mp3-daily-deals/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:44:21 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[Lady Antebellum]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Record label]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1818</guid>
		<description><![CDATA[Apple has begun urging record labels not to participate in a discounted MP3 promotion offered by rival Amazon.com and withdrawing iTunes Store marketing support for some releases featured as Amazon &#8220;Daily Deals,&#8221; Billboard reported, citing sources. Amazon debuted its Daily Deal feature in June 2008, and has more recently been asking labels for a one-day exclusive on sales before an [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has begun urging record  labels not to participate in a discounted MP3 promotion offered by rival Amazon.com and withdrawing iTunes  Store marketing support for some releases featured as Amazon &#8220;Daily Deals,&#8221; Billboard reported, citing sources.<span id="more-1818"></span></p>
<p> Amazon debuted its Daily Deal feature in June 2008, and has more recently been asking labels for a one-day exclusive on  sales before an album&#8217;s official release date, as well as label marketing  support for the Daily Deal on an artist&#8217;s website and social media pages, the head  of sales at a major label told Billboard.</p>
<p> &#8220;When that happened, iTunes said, &#8216;Enough of that shit,&#8217;&#8221; the executive said. </p>
<p> Due to Apple&#8217;s pressure, sources told Billboard that label executives had decided not to promote recent  releases from Lady Antebellum and Ke$ha as Amazon Daily Deals. </p>
<p>Authored by Mark Hefflinger</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/71539e58-2a50-474c-a049-92182f6f7654/" title="Reblog this post [with Zemanta]"><img style="border: medium none; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=71539e58-2a50-474c-a049-92182f6f7654" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/report-apple-urging-labels-to-reject-amazon-mp3-daily-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

