<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS-PRO :: Created By Music Supervisors For Music Supervisors &#187; Apple</title>
	<atom:link href="http://www.musicsupervisor.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicsupervisor.com</link>
	<description>Created By Music Supervisors For Music Supervisors</description>
	<lastBuildDate>Sat, 10 Dec 2011 02:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple + Lala, Meet Google + Simplify Media&#8230;</title>
		<link>http://www.musicsupervisor.com/apple-lala-meet-google-simplify-media/</link>
		<comments>http://www.musicsupervisor.com/apple-lala-meet-google-simplify-media/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:00:07 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Digital Delivery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LaLa]]></category>
		<category><![CDATA[Simplify]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=2157</guid>
		<description><![CDATA[Regardless of whether Android is bigger than the iPhone, Google&#8217;s OS is clearly a mobile platform to be reckoned with. At Google I/O in San Francisco on Thursday, Google CEO Eric Schmidt noted that 100,000 Android phones are getting activated daily, up from 60,000 in April. Suddenly, the race for the music cloud is getting a bit more more interesting. [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of whether Android is bigger than the iPhone, Google&#8217;s OS is clearly a mobile platform to be reckoned with. At Google I/O in San Francisco on Thursday, Google CEO Eric Schmidt noted that 100,000 Android phones are getting activated daily, up from 60,000 in April.  Suddenly, the race for the music cloud is getting a bit more more interesting.<span id="more-2157"></span></p>
<p>Among a number of serious unveilings at Google I/O, the search behemoth revealed its purchase of Simplify Media.  Simplify is focused on distributing locally-stored content to peripherals like mobile devices.  And, just like Lala, Simplify &#8216;retired&#8217; its service a few weeks ago, in preparation for a combined offering.  Now, Google is unwrapping a service that allows users to port, purchase and access DRM-free music files from wherever.</p>
<p>So, Androiders will soon be able to stream music from their PCs or Macs.  This will take the form of a desktop app that easily syncs into the upcoming Android OS. 2.2.  Additionally, through the Android Market, fans will be able to easily purchase songs and sync them to their devices, though content deals remain forthcoming.</p>
<p>Of course, this is being billed as another epic attempt to dethrone Apple, though the Simplify-powered concept will pull songs from iTunes &#8211; as well as WinAmp and Windows Media Player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/apple-lala-meet-google-simplify-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCartney: EMI Is Why the Beatles Are Missing on iTunes&#8230;</title>
		<link>http://www.musicsupervisor.com/mccartney-emi-is-why-the-beatles-are-missing-on-itunes/</link>
		<comments>http://www.musicsupervisor.com/mccartney-emi-is-why-the-beatles-are-missing-on-itunes/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:13:53 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Paul McCartney]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=2117</guid>
		<description><![CDATA[EMI executives sometimes struggle against an avalanche of negative media, and Paul McCartney is the latest source of pain. McCartney recently shifted his entire solo catalog away from EMI, and now, he&#8217;s blaming the label for a still iTunes-less Beatles. &#8220;It&#8217;s been business hassles,&#8221; McCartney recently told BBC Radio. &#8220;Not with us, or iTunes. It&#8217;s the people in the middle, [...]]]></description>
			<content:encoded><![CDATA[<p>EMI executives sometimes struggle against an avalanche of negative media, and Paul McCartney is the latest source of pain.  McCartney recently shifted his entire solo catalog away from EMI, and now, he&#8217;s blaming the label for a still iTunes-less Beatles.  &#8220;It&#8217;s been business hassles,&#8221; McCartney recently told BBC Radio.  &#8220;Not with us, or iTunes.  It&#8217;s the people in the middle, the record label.  There have been all sorts of reasons why they don&#8217;t want to do it.&#8221;<span id="more-2117"></span></p>
<p>The story is a lot more complicated than that, though perhaps EMI is simply an easy punching bag at this stage*.  Part of the blame should also be shared by Apple Corps., the Beatles business entity, though finger-pointing is never a sign of progress.</p>
<p>Either way, the band known for smashing and evolving creatively is now a total dud in the digital space.  The Beatles are one of the last standouts on iTunes (and other platforms), for reasons that seem difficult to articulate.</p>
<p>*EMI subsequently offered a statement after the initial publication of this report.  &#8220;Discussions are ongoing,&#8221; an EMI representative stated.  &#8220;We would love to see The Beatles&#8217; music available for sale digitally.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/mccartney-emi-is-why-the-beatles-are-missing-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronfman: Apple Conversations &#8220;Not Happening Today&#8221;&#8230;</title>
		<link>http://www.musicsupervisor.com/bronfman-apple-conversations-not-happening-today/</link>
		<comments>http://www.musicsupervisor.com/bronfman-apple-conversations-not-happening-today/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:39:23 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Digital Delivery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Warner Music Group]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=2100</guid>
		<description><![CDATA[So, what do labels like Warner Music Group think about the prospects of a cloud-enabled iTunes? Early information suggests that label groups want more compensation for a system that would offer multiple access points. Warner could be a party to that demand, though WMG chief Edgar Bronfman, unexpectedly candid on Spotify last quarter, offered little on this one. So, what [...]]]></description>
			<content:encoded><![CDATA[<p>So, what do labels like Warner Music Group think about the prospects of a cloud-enabled iTunes?  Early information suggests that label groups want more compensation for a system that would offer multiple access points.  Warner could be a party to that demand, though WMG chief Edgar Bronfman, unexpectedly candid on Spotify last quarter, offered little on this one.<span id="more-2100"></span></p>
<p>So, what is Apple planning, anyway?  &#8220;It&#8217;s yet to be seen what the acquisition of Lala will mean to the iTunes service, I don&#8217;t think Apple has made that clear to the market,&#8221; Bronfman stated.  &#8220;So I wouldn&#8217;t suggest it will not have an impact, but I certainly won&#8217;t speculate what kind of impact it will have.&#8221;</p>
<p>Perhaps Bronfman is less interested in sparking a media hubbub this time around.  Or, perhaps discussions are really nonexistent.  &#8220;We made great progress with Apple last year with the introduction of variable pricing, and obviously it&#8217;s our hope that we can continue to make progress and continue to advantage content in a digital world,&#8221; Bronfman relayed.  &#8220;But I can&#8217;t say there&#8217;s a specific initiative today with Apple to &#8211;  I think we need to digest and the consumer needs to digest this first move to variable pricing, and once that&#8217;s happened and is happening, then I think the next set of conversations are due.  But that&#8217;s not happening today.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/bronfman-apple-conversations-not-happening-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those Curiously Strong Music Retail Stocks&#8230;</title>
		<link>http://www.musicsupervisor.com/those-curiously-strong-music-retail-stocks/</link>
		<comments>http://www.musicsupervisor.com/those-curiously-strong-music-retail-stocks/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:31:56 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=2039</guid>
		<description><![CDATA[Wall Street was flat overall on Wednesday, despite a nice bump from Apple and other overachievers. After posting stellar earnings, AAPL bumped 5.98 percent to $259.22, a once-unthinkable high. Meanwhile, an under-the-radar surprise is coming from music retailers. Both Hastings Entertainment (HAST) and Trans World Entertainment Corporation (TWMC) have been posting serious gains of late, potentially on the strength of [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street was flat overall on Wednesday, despite a nice bump from Apple and other overachievers.  After posting stellar earnings, AAPL bumped 5.98 percent to $259.22, a once-unthinkable high.<span id="more-2039"></span></p>
<p>Meanwhile, an under-the-radar surprise is coming from music retailers.  Both Hastings Entertainment (HAST) and Trans World Entertainment Corporation (TWMC) have been posting serious gains of late, potentially on the strength of deal rumors.  Just recently, Trans World chairman and CEO Robert Higgins purchased an additional 201,800 shares of TWMC at an average price of $1.76.  By the Wednesday bell, Trans World appreciated 14.71 percent to $1.95.</p>
<p>Elsewhere, Sirius XM Radio (SIRI) remains the post-$1 stock that could.  At the bell, shares of Sirius edged downward 2.65 percent but remained at $1.10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/those-curiously-strong-music-retail-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Million Strong, Pandora Makes the iPad Leap&#8230;</title>
		<link>http://www.musicsupervisor.com/50-million-strong-pandora-makes-the-ipad-leap/</link>
		<comments>http://www.musicsupervisor.com/50-million-strong-pandora-makes-the-ipad-leap/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:03:49 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Pandora]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1980</guid>
		<description><![CDATA[As the iPhone inherits a super-sized sibling, it&#8217;s only a matter of time before apps cross the chasm. In the case of Pandora, the leap happened right at launch. The Pandora iPad app comes complete with all the trimmings found on the iPhone and iPod touch, with bigger album artwork and more room for bios and related information. The quick-release [...]]]></description>
			<content:encoded><![CDATA[<p>As the iPhone inherits a super-sized sibling, it&#8217;s only a matter of time before apps cross the chasm.  In the case of Pandora, the leap happened right at launch.  The Pandora iPad app comes complete with all the trimmings found on the iPhone and iPod touch, with bigger album artwork and more room for bios and related information.<span id="more-1980"></span></p>
<p>The quick-release follows a similarly-early iPhone jump.  The aggressive app and consumer electronics approach, according to Pandora founder Tim Westergren, is helping to power serious usage gains.  Just recently, Pandora crossed its 50 millionth user, an accomplishment achieved through word of mouth but also a multi-platform approach.  &#8220;An ever-increasing number of folks are coming to Pandora for the first time on a smartphone or a Blue-ray player, or a connected home audio device,&#8221; Westergren blogged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/50-million-strong-pandora-makes-the-ipad-leap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial iPad Sales? One Projection Tops 600,000&#8230;</title>
		<link>http://www.musicsupervisor.com/initial-ipad-sales-one-projection-tops-600000/</link>
		<comments>http://www.musicsupervisor.com/initial-ipad-sales-one-projection-tops-600000/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:59:27 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1972</guid>
		<description><![CDATA[Who has $500-plus to throw around on a tablet these days? Well, more than 600,000 people, according to one first-weekend estimate of iPad sales. The figure &#8211; of between 600,000 and 700,000 &#8211; comes from Piper Jaffray analyst Gene Munster, who bumped an initial projection of 300,000 after witnessing huge lines at Apple Stores. Sounds a bit unscientific, though official [...]]]></description>
			<content:encoded><![CDATA[<p>Who has $500-plus to throw around on a tablet these days?  Well, more than 600,000 people, according to one first-weekend estimate of iPad sales.  The figure &#8211; of between 600,000 and 700,000 &#8211; comes from Piper Jaffray analyst Gene Munster, who bumped an initial projection of 300,000 after witnessing huge lines at Apple Stores.<span id="more-1972"></span></p>
<p>Sounds a bit unscientific, though official numbers from Apple will clear the speculation.  But instead of shortages and total inventory blowouts, Munster pointed to available stock.  &#8220;As of 7:30PM ET on Saturday night (4/3), 19 of 20 stores we called still had availability of all models, which is a positive for first day sales given Apple was able to fulfill most demand,&#8221; Munster wrote in a research note.  Most Apple Stores were closed on Sunday for Easter, and the iPad officially hits stores on Thursday.</p>
<p>Meanwhile, the number of iPad apps is already topping 3,122, according to Mobclix.  Of those, 80 percent are paid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/initial-ipad-sales-one-projection-tops-600000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Third Largest on Wall Street, Again&#8230;</title>
		<link>http://www.musicsupervisor.com/apple-third-largest-on-wall-street-again/</link>
		<comments>http://www.musicsupervisor.com/apple-third-largest-on-wall-street-again/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:36:29 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Wallmart]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1938</guid>
		<description><![CDATA[Apple (AAPL) is once again the third-largest company on Wall Street, as measured by market capitalization. Earlier this month, the company pushed past Walmart (WMT) as iPad anticipation bubbled. Positions then reverted, though Apple is third once again, thanks to rumors of an iPhone expansion beyond AT&#038;T. But this is still a horse-race with many laps ahead. At the closing [...]]]></description>
			<content:encoded><![CDATA[<p>Apple (AAPL) is once again the third-largest company on Wall Street, as measured by market capitalization.  Earlier this month, the company pushed past Walmart (WMT) as iPad anticipation bubbled.  Positions then reverted, though Apple is third once again, thanks to rumors of an iPhone expansion beyond AT&#038;T.<span id="more-1938"></span></p>
<p>But this is still a horse-race with many laps ahead.  At the closing bell on Wednesday, Apple finished at the nosebleed $235, and an accompanying cap of $213.1 billion.  Walmart landed at $55.60, for a resulting cap of $211.56 billion. </p>
<p>So what&#8217;s a few billion here and there?  Perhaps the more important contest involves Microsoft (MSFT), whose second-place cap of $256.86 billion suddenly seems surmountable.  Exxon Mobil (XOM) remains atop the roost, with a $316.23 billion valuation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/apple-third-largest-on-wall-street-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Apple Urging Labels to Reject Amazon MP3 &#8220;Daily Deals&#8221;</title>
		<link>http://www.musicsupervisor.com/report-apple-urging-labels-to-reject-amazon-mp3-daily-deals/</link>
		<comments>http://www.musicsupervisor.com/report-apple-urging-labels-to-reject-amazon-mp3-daily-deals/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:44:21 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[Lady Antebellum]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Record label]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1818</guid>
		<description><![CDATA[Apple has begun urging record labels not to participate in a discounted MP3 promotion offered by rival Amazon.com and withdrawing iTunes Store marketing support for some releases featured as Amazon &#8220;Daily Deals,&#8221; Billboard reported, citing sources. Amazon debuted its Daily Deal feature in June 2008, and has more recently been asking labels for a one-day exclusive on sales before an [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has begun urging record  labels not to participate in a discounted MP3 promotion offered by rival Amazon.com and withdrawing iTunes  Store marketing support for some releases featured as Amazon &#8220;Daily Deals,&#8221; Billboard reported, citing sources.<span id="more-1818"></span></p>
<p> Amazon debuted its Daily Deal feature in June 2008, and has more recently been asking labels for a one-day exclusive on  sales before an album&#8217;s official release date, as well as label marketing  support for the Daily Deal on an artist&#8217;s website and social media pages, the head  of sales at a major label told Billboard.</p>
<p> &#8220;When that happened, iTunes said, &#8216;Enough of that shit,&#8217;&#8221; the executive said. </p>
<p> Due to Apple&#8217;s pressure, sources told Billboard that label executives had decided not to promote recent  releases from Lady Antebellum and Ke$ha as Amazon Daily Deals. </p>
<p>Authored by Mark Hefflinger</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/71539e58-2a50-474c-a049-92182f6f7654/" title="Reblog this post [with Zemanta]"><img style="border: medium none; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=71539e58-2a50-474c-a049-92182f6f7654" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/report-apple-urging-labels-to-reject-amazon-mp3-daily-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Approaching 10 Billion Song Downloads&#8230;</title>
		<link>http://www.musicsupervisor.com/itunes-approaching-10-billion-song-downloads/</link>
		<comments>http://www.musicsupervisor.com/itunes-approaching-10-billion-song-downloads/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:03:44 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Boom Boom Pow]]></category>
		<category><![CDATA[Jason Mraz]]></category>
		<category><![CDATA[Lady GaGa]]></category>
		<category><![CDATA[Leona Lewis]]></category>
		<category><![CDATA[Poker Face]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.musicsupervisor.us/?p=1771</guid>
		<description><![CDATA[The iTunes Store is now approaching 10 billion song downloads, and the fanfare starts immediately.  The streamers are already adorning the &#8216;Countdown to 10 Billion Songs&#8217; celebration, and Apple is awarding a $10,000 iTunes gift certificate to the fan who hits the magic number.  That is certainly a monster gift certificate, appropriate for the threshold on hand. Also, Apple has [...]]]></description>
			<content:encoded><![CDATA[<p>The iTunes Store is now approaching 10 billion song downloads, and the fanfare starts immediately.  The streamers are already adorning the &#8216;Countdown to 10 Billion Songs&#8217; celebration, and Apple is awarding a $10,000 iTunes gift certificate to the fan who hits the magic number.  That is certainly a monster gift certificate, appropriate for the threshold on hand.<span id="more-1771"></span></p>
<p>Also, Apple has revealed the best-selling songs of all-time on the iTunes Store. </p>
<p>1. Black Eyed Peas, &#8220;I Gotta Feeling&#8221;<br />
2. Lady GaGa, &#8220;Poker Face&#8221;<br />
3. Black Eyed Peas, &#8220;Boom Boom Pow&#8221;<br />
4. Jason Mraz, &#8220;I&#8217;m Yours&#8221;<br />
5. Coldplay, &#8220;Viva la Vida&#8221;<br />
6. Lady Gaga &amp; Colby O&#8217;Donis, &#8220;Just Dance&#8221;<br />
7. Flo Rida, &#8220;Low feat. T-Pain&#8221;<br />
8. Taylor Swift, &#8220;Love Story&#8221;<br />
9. Leona Lewis, &#8220;Bleeding Love&#8221;<br />
10. Ke$ha, &#8220;Tik Tok&#8221;</p>
<p>The Store first opened in 2003, though most of the tracks are recent pop releases.  That indicates a continued ramp-up in volume, and the numbers support that theory.  In January of 2009, Apple revealed a cumulative download total of 6 billion, at the time part of a multi-year plateau.  But the leap to 10 billion is double the previous annual rate, raising an interesting question of just where download sales are heading. </p>
<p>Earlier this week, Warner Music Group revealed slowing, year-over-year download sales, and Warner chief Edgar Bronfman noted that the introduction of variable pricing was totally ill-timed.  But the current jump offers evidence in the other direction, and could suggest aggressive growth outside of North America. </p>
<p>Just recently, US-based Nielsen Soundscan pointed to 2009 download growth of 8.3 percent to 1.159 billion a-la-carte downloads, and album sales growth of 16.1 percent to 76.4 million.  In the aggregate &#8211; after multiplying albums by ten tracks -  the broader gain is roughly 11.3 percent to 1.923 billion songs in the US.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/2dc70e63-3d56-4e26-94ed-0efdb4788d41/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=2dc70e63-3d56-4e26-94ed-0efdb4788d41" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><br />
<script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musicsupervisor.com/itunes-approaching-10-billion-song-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

